Comprehensive statistics and performance data for cricket players in Polish leagues
Rank | Player | Team | Runs | Wickets | Fantasy Points |
---|---|---|---|---|---|
1 | Marek Kowalski | Warsaw Warriors | 523 | 18 | 1245 |
2 | Jan Nowak | Krakow Knights | 489 | 22 | 1198 |
3 | Piotr Wisniewski | Gdansk Guardians | 412 | 25 | 1156 |
4 | Adam Lewandowski | Poznan Panthers | 478 | 15 | 1089 |
5 | Tomasz Kaczmarek | Wroclaw Wolves | 401 | 20 | 1045 |
Our comprehensive player statistics provide valuable insights for fantasy cricket enthusiasts. By analyzing these trends, you can make informed decisions when building your fantasy cricket team for Polish leagues. Keep an eye on consistent performers and rising stars to gain an edge in your fantasy cricket predictions.